Platform Pricing
Challenge OnlyOne Time Fee$1,500.00
100 Users
4.99 Per extra user
|
StandardTotal Annual Cost$2,988.00
100 Users
$29.88 per user/year
|
PremiumTotal Annual Cost$10,118.00
100 Users
$101.88 per user/year
|
|
---|---|---|---|
Platform Features | |||
Communications Templates | |||
Challenges & Leaderboards | |||
Data Analytics & Reporting | |||
Single Sign-on Integration | |||
Staff Admin Access | Unlimited | Unlimited | |
Groups & Newsfeeds | |||
Video Content Library | |||
Discounts, Deals & Offers | |||
Event Scheduling | |||
Guestlist Management | |||
Event Management Check-in App | |||
Paid Events & Ticketing | Fees Apply | Fees Apply | |
Health & Fitness App | |||
Health & Fitness App | |||
Connect Wearable | |||
Join Challenges | |||
On-Demand Video Library | |||
Deals & Offers Access | |||
Event & Activity Booking Access | |||
CORE PREMIUM Monthly Fee Optional User Upgrade | $19.99 | $9.99 | |
Create Challenges | |||
AI Body Analysis & Reporting | |||
AI Fitness Assessements | |||
AI Fitness Trainer & Workouts | |||
Additional Features | |||
Dedicated Account Manager | |||
Live Onboarding Workshop | $300 | $300 |
It's Easy To Get Started..
Create Your Profile
Build your corporate community space—free.
Customize
Add your logo, banners, and custom URL.
Invite Employees
Seamlessly onboard via CSV, invite link, or domain detection
Manage with Ease
Oversee events, challenges, and performance through the admin dashboard.
Sign up to our Free Events Newsletter
Stay connected with complimentary events happening across the UAE, offering your employees valuable opportunities to engage in wellness activities at no cost to your business.